|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 1.42 MB | Adobe PDF | View/Open |
|
| Title: | Oscillatory activity in human parietal and occipital cortex shows hemispheric lateralization and memory effects in a delayed double-step saccade task. |
| Author(s): | Medendorp, W.P. (212372440) Kramer, G.F.I. Jensen, O. Oostenveld, R. (250247194) Schoffelen, J.M. (298201186) Fries, P. (304556076) |
| Publication year: | 2007 |
| Document type: | Article / Letter to editor |
| Journal: | Cerebral Cortex |
| ISSN: | 1047-3211 |
| Volume: | vol. 17 |
| Issue: | iss. 10 |
| Start page: | p. 2364 |
| End page: | p. 2374 |
| Abstract: | We applied magnetoencephalography (MEG) to record oscillatory brain activity from human subjects engaged in planning a double-step saccade. In the experiments, subjects (n = 8) remembered the locations of 2 sequentially flashed targets (each followed by a 2-s delay), presented in either the left or right visual hemifield, and then made saccades to the 2 locations in sequence. We examined changes in spectral power in relation to target location (left or right) and memory load (one or two targets), excluding error trials based on concurrent eye tracking. During the delay period following the first target, power in the alpha (8-12 Hz) and beta (13-25 Hz) bands was significantly suppressed in the hemisphere contralateral to the target. When the second target was presented, there was a further suppression in the alpha- and beta-band power over both hemispheres. In this period, the same sensors also showed contralateral power enhancements in the gamma band (60-90 Hz), most significantly prior to the initiation of the saccades. Adaptive spatial filtering techniques localized the neural sources of the directionally selective power changes in parieto-occipital areas. These results provide further support for a topographic organization for delayed saccades in human parietal and occipital cortex. |
| Subject: | UMCN 3.2: Cognitive neurosciences |
| Organization: | F.C. Donders Centre for Cognitive Neuroimaging FSW_Fac. algemeen Cognitive Neuroscience |
| Organization (former): | Medical Physics and Biophysics |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/36279
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|