|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 509.81 kB | Adobe PDF | Under Embargo
until further notice
|
|
| Title: | Population activity in the human dorsal pathway predicts the accuracy of visual motion detection |
| Author(s): | Donner, T. Siegel, M. Oostenveld, R. (250247194) Fries, P. (304556076) Bauer, M. (180231006) Engel, A.K. (071031529) |
| Publication year: | 2007 |
| Document type: | Article / Letter to editor |
| Journal: | Journal of Neurophysiology |
| ISSN: | 0022-3077 |
| Volume: | vol. 98 |
| Issue: | iss. 1 |
| Start page: | p. 345 |
| End page: | p. 359 |
| Subject: | 120 000 Neuronal Coherence 120 004 Integrating distributed brain processes Biophysics |
| Organization: | UMCN Extern F.C. Donders Centre for Cognitive Neuroimaging Biophysics |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/36336
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|