|
|
DSpace at RU >
University Library >
Academic bibliography >
|
| Title: | The incidence of congenital cytomegalovirus infections in The Netherlands. |
| Author(s): | Gaytant, M.A. Galama, J.M.D. (067845878) Semmekrot, B.A. Melchers, W.J.G. (074709771) Sporken, J.M.J. Oosterbaan, H.P. Dop, P.A. van Huisman, A. Merkus, H.M. Steegers, E.A.P. |
| Publication year: | 2005 |
| Document type: | Article / Letter to editor |
| Journal: | Journal of Medical Virology |
| ISSN: | 0146-6615 |
| Volume: | vol. 76 |
| Issue: | iss. 1 |
| Start page: | p. 71 |
| End page: | p. 75 |
| Abstract: | Cytomegalovirus (CMV) is one of the most common causes of congenital infection without an effective treatment or an effective vaccine available to date. The emphasis has to be on preventive strategies, which rely on the epidemiological situation. The incidence of congenital CMV infections, however, is not known for The Netherlands. Therefore, a prospective virological study was carried out in a population of 7,524 pregnant women and 7,793 newborns. CMV-specific IgG antibodies were determined in cord blood by ELISA. When CMV antibodies were present, a CMV specific PCR was performed on the throat swab. A positive PCR was confirmed by urine culture. In addition, the seroepidemiology for CMV was investigated in the metropolitan region (Amsterdam and Rotterdam) which has a different ethnic composition. Congenital CMV infection was found in 7 infants (0.9 per 1,000). None had symptoms at birth or during 24 month follow-up. Carriage or CMV was 41%, with a variation between 35% and 100% depending on ethnicity. The ethnic composition in the south-eastern region was different from that in large cities, but similar to that in the rest of the country. The incidence of congenital CMV infections in The Netherlands is the lowest described to date, which does not justify special preventive policies. |
| Subject: | EBP 2: Effective Hospital Care UMCN 4.1: Microbial pathogenesis and host defense UMCN 5.2: Endocrinology and reproduction |
| Organization: | Obstetrics and Gynaecology Medical Microbiology Paediatrics UMCN Extern |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/48401
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|