|
DSpace at RU >
University Library >
Academic bibliography >
|
| Title: | Chestwall segmentation in 3D breast ultrasound using a deformable volume model |
| Author(s): | Huisman, H.J. (167600028) Karssemeijer, N. (07407475X) |
| Publication year: | 2007 |
| Document type: | Part of book or chapter of book |
| Book title: | Information Processing in Medical Imaging |
| ISBN: | 9783540732723 |
| Start page: | p. 245 |
| End page: | p. 256 |
| Series: | Lecture Notes in Computer Science ; 4584 |
| Publisher: | Berlin, Heidelberg : Springer |
| Abstract: | A deformable volume segmentation method is proposed to detect the breast parenchyma in frontal scanned 3D whole breast ultrasound. Deformable volumes are a viable alternative to the deformable surface paradigm in noisy images with poorly defined object boundaries. A deformable ultrasound volume model was developed containing breast, rib, intercostal space and thoracic shadowing. Using prior knowledge about grey value statistics and shape the parameterized model deforms by optimization to match an ultrasound scan. Additionally a rib shadow enhancement filter was developed based on a Hessian sheet detector. An ROC chestwall detection study on 88 multi-center scans (20 non-visible chestwalls) showed a significant accuracy which improved strongly using the sheet detector. The results show the potential of our methodology to extract breast parenchyma which could help reduce false positives in subsequent computer aided lesion detection. |
| Subject: | CTR 1: Functional imaging UMCN 1.1: Functional Imaging |
| Organization: | Radiology |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/53276
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|