|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 145.77 kB | Adobe PDF | Under Embargo
|
|
| Title: | Neuroticism, education and self-assessed health in the general population of the United States : can smoking behaviour explain the associations? |
| Author(s): | Monden, C.W.S. (255783701) Kraaykamp, G.L.M. (102045836) |
| Publication year: | 2006 |
| Document type: | Article / Letter to editor |
| Journal: | Social Indicators Research |
| ISSN: | 0303-8300 |
| Volume: | vol. 78 |
| Issue: | iss. 2 |
| Start page: | p. 271 |
| End page: | p. 285 |
| Subject: | Secularization, fragmentation and stratification |
| Organization: | SW OZ NISCO SOC |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/55684
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|