|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 679.33 kB | Adobe PDF | Under Embargo
|
|
| Title: | A comparison of event-related potential of humans and rats elicited by a serial feature-positive discrimination task |
| Author(s): | Sambeth, A. Maes, J.H.R. (104250852) |
| Publication year: | 2006 |
| Document type: | Article / Letter to editor |
| Journal: | Learning and Motivation |
| ISSN: | 0023-9690 |
| Volume: | vol. 37 |
| Issue: | iss. 3 |
| Start page: | p. 269 |
| End page: | p. 288 |
| Abstract: | The purpose of this experiment was to compare components of the human and rat auditory event-related potential (ERP) in a serial feature-positive discrimination task. Subjects learned to respond to an auditory target stimulus when it followed a visual feature (X→A+), but to not respond when it was presented alone (A-). Upon solving the task, the N2 component, which has been suggested to reflect the activation of inhibitory processes, was temporarily more negative in response to the target on A- than on X→A+ trials in both species. However, whereas a P3 component was present in the human participants, this component was absent in the rats. In both species, the amplitude of several ERP components, including the N2, decreased in the course of training. These results are discussed in the framework of contemporary models of associative learning; |
| Subject: | Cognitive neuroscience |
| Organization: | SW OZ DCC BI |
| Organization (former): | SW OZ NICI BI |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/56976
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|