|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 160.41 kB | Adobe PDF | Under Embargo
until further notice
|
|
| Title: | Magnetic fields as an investigation technique and manipulation tool for phthalocyanine molecular aggregates |
| Author(s): | Boamfa, M.I. Christianen, P.C.M. (108171019) Engelkamp, H. (25231719X) Nolte, R.J.M. (14853919X) Maan, J.C. (068413262) |
| Publication year: | 2004 |
| Document type: | Article / Letter to editor |
| Journal: | Advanced Functional Materials |
| ISSN: | 1616-301X |
| Volume: | vol. 14 |
| Issue: | iss. 3 |
| Start page: | p. 261 |
| End page: | p. 265 |
| Abstract: | A polarized absorption spectroscopy (PAS) study of molecular aggregate solutions of phthalocyanine molecules in high magnetic fields is presented. We show that a magnetic field can induce macroscopic ordering of molecular aggregates (MAs), in a clean, non-contact method, which is well suited for MA manipulation. We also demonstrate that magnetic-field-induced alignment in combination with PAS can be used to determine the MA size and the precise position of the absorption lines in concentrated solutions, as well as probe interaggregate interactions. |
| Subject: | Condensed Matter Science / High Field Magnet Laboratory (HFML) Physical Organic and Supramolecular Chemistry Scanning Probe Microscopy |
| Organization: | Scanning Probe Microscopy Condensed Matter Science (HFML) Physical Organic Chemistry |
| Organization (former): | Physical Organic and Supramolecular Chemistry |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/57109
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|