|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 207.95 kB | Adobe PDF | Under Embargo
until further notice
|
|
| Title: | Magnetization of multi-component two-dimensional quantum-Hall systems |
| Author(s): | Schaapman, M.R. Zeitler, U. (298973960) Christianen, P.C.M. (108171019) Maan, J.C. (068413262) Reuter, D. (066331757) Wieck, A.D. (043880517) |
| Publication year: | 2004 |
| Document type: | Article / Letter to editor |
| Journal: | Physica E-Low-Dimensional Systems & Nanostructures |
| ISSN: | 1386-9477 |
| Volume: | vol. 22 |
| Issue: | iss. 1-3 |
| Start page: | p. 86 |
| End page: | p. 89 |
| Abstract: | We present a torque-magnetometry study of bilayer two-dimensional electron gases with different inter-layer barrier widths. At filling factors where a symmetric-anti-symmetric transition takes place we clearly observe steps in magnetization, even though this transition is purely electronic in nature and no direct change of spin or orbital angular momentum is involved. Additionally, in both samples, the apparent size of the magnetization steps associated to the Landau-level transitions is reduced by approximately a factor of two compared to the value typical for a single two-dimensional electron system. (C) 2003 Elsevier B.V. All rights reserved. |
| Subject: | Condensed Matter Science / High Field Magnet Laboratory (HFML) |
| Organization: | Condensed Matter Science (HFML) |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/60496
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|