|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 560.2 kB | Adobe PDF | Under Embargo
until further notice
|
|
| Title: | Exploring the impact of alternative feature representations on BCI classification |
| Author(s): | Bahramisharif, A. Gerven, M.A.J. van (269428062) Heskes, T.M. (108068862) |
| Publication year: | 2009 |
| Document type: | Article in monograph or in proceedings |
| Book title: | Proceedings of the European Symposium on Artificial Neural Networks |
| ISBN: | 9782930307099. |
| Start page: | p. 52 |
| End page: | p. 76 |
| Annotation: | 22 april 2009 |
| Subject: | Intelligent Systems |
| Organization: | Information Retrieval and Information Systems Intelligent Systems |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/75525
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|