|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 1.48 MB | Adobe PDF | Under Embargo
|
|
| Title: | Tactile stimulation accelerates behavioral responses to visual stimuli through enhancement of occipital gamma-band activity |
| Author(s): | Bauer, M. (180231006) Oostenveld, R. (250247194) Fries, P. (304556076) |
| Publication year: | 2009 |
| Document type: | Article / Letter to editor |
| Journal: | Vision Research |
| ISSN: | 0042-6989 |
| Volume: | vol. 49 |
| Issue: | iss. 9 |
| Start page: | p. 931 |
| End page: | p. 942 |
| Related link(s): | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve%26db=PubMed%26dopt=Citation%26list_uids=19324067 |
| Annotation: | Journal Article England |
| Abstract: | We investigated how responses of occipital cortex to visual stimuli are modulated by simultaneously presented tactile stimuli. Magnetoencephalography was recorded while subjects performed a simple reaction time task. Presence of a task-irrelevant tactile stimulus leads to faster behavioral responses and earlier and stronger gamma-band synchronization in occipital cortex, irrespective of the relative location of the tactile stimulus. While also other stimulus related responses in occipital cortex were modulated (alpha-band and evoked responses in parieto-occipital region), correlation-analysis revealed induced gamma-band activity to be the best predictor of the faster behavioral response latencies, suggesting a key-role of oscillatory activity for cross-modal integration. |
| Subject: | 120 000 Neuronal Coherence |
| Organization: | F C Donders Centre for Cognitive Neuroimaging F.C. Donders Centre for Cognitive Neuroimaging |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/75780
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|