|
DSpace at RU >
University Library >
Academic bibliography >
|
| Title: | Home media and science performance. A cross-national study |
| Author(s): | Notten, N.J.W.R. (298983893) Kraaykamp, G.L.M. (102045836) |
| Publication year: | 2009 |
| Document type: | Article / Letter to editor |
| Journal: | Educational Research and Evaluation |
| ISSN: | 1380-3611 |
| Volume: | vol. 15 |
| Issue: | iss. 4 |
| Start page: | p. 367 |
| End page: | p. 384 |
| Number of pages: | 18 p. |
| Related link(s): | http://dx.doi.org/10.1080/13803610903087045 |
| Abstract: | This study examines the effects of media resources in the parental home on the science performance of 15-year-old students. It employs data from the 2006 Programme for International Student Assessment (PISA) containing information on 345,967 respondents from 53 countries. Results show that media assets in the family home are indeed meaningful for children's science performance, as a beneficial resource but also as a disadvantage. A positive reading climate in the parental home and the availability of computers benefits science performance. However, a television-rich home seems to hinder children's school success. Furthermore, results indicate that, compared to less developed countries, in more modernized societies parental reading investments are even more beneficial to their children's science performance, whereas a television-rich parental home is even more disadvantageous. |
| Subject: | Secularization, fragmentation and stratification |
| Organization: | SW OZ NISCO SOC |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/77015
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|