|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 1.61 MB | Adobe PDF | Under Embargo
|
|
| Title: | Visually induced gamma-band activity predicts speed of change detection in humans |
| Author(s): | Hoogenboom, N. (298982986) Schoffelen, J.M. (298201186) Oostenveld, R. (250247194) Fries, P. (304556076) |
| Publication year: | 2010 |
| Document type: | Article / Letter to editor |
| Journal: | Neuroimage |
| ISSN: | 1053-8119 |
| Volume: | vol. 51 |
| Issue: | iss. 3 |
| Start page: | p. 1162 |
| End page: | p. 1167 |
| Number of pages: | 6 p. |
| Subject: | 120 000 Neuronal Coherence 120 002 Attentional effects on corticomuscular and corticocortical coherence Biophysics DCN 1: Perception and Action |
| Organization: | F.C. Donders Centre for Cognitive Neuroimaging Biophysics Cognitive Neuroscience |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/83680
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|