|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 1.27 MB | Adobe PDF | Under Embargo
|
|
| Title: | Perception of the touch-induced visual double-flash illusion correlates with changes of rhythmic neuronal activity in human visual and somatosensory areas |
| Author(s): | Lange, J. Oostenveld, R. (250247194) Fries, P. (304556076) |
| Publication year: | 2010 |
| Document type: | Article / Letter to editor |
| Journal: | Neuroimage |
| ISSN: | 1053-8119 |
| Volume: | vol. 54 |
| Issue: | iss. 2 |
| Start page: | p. 1395 |
| End page: | p. 1405 |
| Number of pages: | 11 p. |
| Related link(s): | http://dx.doi.org/10.1016/j.neuroimage.2010.09.031 |
| Subject: | Biophysics |
| Organization: | UMCN Extern F.C. Donders Centre for Cognitive Neuroimaging Biophysics |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/84214
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|