|
|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 385.92 kB | Adobe PDF | Under Embargo
|
|
| Title: | Protein profiling in pathology: analysis and evaluation of 239 frozen tissue biopsies for diagnosis of B-cell lymphomas. |
| Author(s): | Jansen, C. (298319314) Feuth, T. (298205858) Raemaekers, J.M.M. (072520981) Rijntjes, J. (298979519) Meijer, J.W. Westenend, P.J. Baarlen, J. van Krieken, J.H.J.M. van (071431772) Hebeda, K.M. (298976358) Groenen, P.J.T.A. (113593929) |
| Publication year: | 2010 |
| Document type: | Article / Letter to editor |
| Journal: | Proteomics Clinical applications |
| ISSN: | 1862-8346 |
| Volume: | vol. 4 |
| Issue: | iss. 5 |
| Start page: | p. 519 |
| End page: | p. 527 |
| Abstract: | PURPOSE: We determined the potential value of protein profiling of tissue samples by assessing how precise this approach enables discrimination of B-cell lymphoma from reactive lymph nodes, and how well the profiles can be used for lymphoma classification. EXPERIMENTAL DESIGN: Protein lysates from lymph nodes (n=239) from patients with the diagnosis of reactive hyperplasia (n=44), follicular lymphoma (n=63), diffuse large B-cell lymphoma (n=43), mantle cell lymphoma (n=47), and chronic lymphocytic leukemia/small lymphocytic B-cell lymphoma (n=42) were analysed by SELDI-TOF MS. Data analysis was performed by (i) classification and regression tree-based analysis and (ii) binary and polytomous logistic regression analysis. RESULTS: After internal validation by the leave-one-out principle, both the classification and regression tree and logistic regression classification correctly identified the majority of the malignant (87 and 96%, respectively) and benign cases (73 and 75%, respectively). Classification was less successful since approximately one-third of the cases of each group were misclassified according to the histological classification. However, an additional mantle cell lymphoma case that was misclassified as chronic lymphocytic leukemia/small lymphocytic B-cell lymphoma initially was identified based on the protein profile. CONCLUSIONS AND CLINICAL RELEVANCE: SELDI-TOF MS protein profiling allows for reliable identification of the majority of malignant lymphoma cases; however, further validation and testing robustness in a diagnostic setting is needed. |
| Subject: | NCEBP 1: Molecular epidemiology ONCOL 3: Translational research |
| Organization: | Pathology Epidemiology, Biostatistics & HTA Haematology Rehabilitation UMCN Extern |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/89589
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|