|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 1.06 MB | Adobe PDF | Under Embargo
|
|
| Title: | Neuronal Dynamics Underlying High- and Low-Frequency EEG Oscillations Contribute Independently to the Human BOLD Signal |
| Author(s): | Scheeringa, R. (327286784) Fries, P. (304556076) Petersson, K.M. Oostenveld, R. (250247194) Grothe, I. Norris, D.G. Hagoort, P. (069190372) Bastiaansen, M.C.M. (203509323) |
| Publication year: | 2011 |
| Document type: | Article / Letter to editor |
| Journal: | Neuron |
| ISSN: | 0896-6273 |
| Volume: | vol. 69 |
| Issue: | iss. 3 |
| Start page: | p. 572 |
| End page: | p. 583 |
| Number of pages: | 12 p. |
| Related link(s): | http://dx.doi.org/10.1016/j.neuron.2010.11.044 |
| Subject: | Biophysics Psycholinguistics |
| Organization: | F.C. Donders Centre for Cognitive Neuroimaging Biophysics FSW_Fac. algemeen SW OZ DCC CO |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/92114
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|