|
DSpace at RU >
University Library >
Academic bibliography >
Files in This Item:
| File |
Description |
Size | Format |
| publisher's version | 1.06 MB | Adobe PDF | Under Embargo
|
|
| Title: | Neuronal dynamics underlying high- and low-frequency EEG oscillations contribute independently to the human BOLD signal. |
| Author(s): | Scheeringa, R. (327286784) Fries, P. (304556076) Petersson, K.M. Oostenveld, R. (250247194) Grothe, I. Norris, D.G. Hagoort, P. (069190372) Bastiaansen, M.C. |
| Publication year: | 2011 |
| Document type: | Article / Letter to editor |
| Journal: | Neuron |
| ISSN: | 0896-6273 |
| Volume: | vol. 69 |
| Issue: | iss. 3 |
| Start page: | p. 572 |
| End page: | p. 583 |
| Subject: | 110 000 Neurocognition of Language Biophysics DCN 1: Perception and Action |
| Organization: | Cognitive Neuroscience Biophysics F.C. Donders Centre for Cognitive Neuroimaging UMCN Extern |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/92115
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|