|
DSpace at RU >
University Library >
Academic bibliography >
| Title: | Quadrupolar nutation spectroscopy |
| Author(s): | Kentgens, A.P.M. (072658592) |
| Publication year: | 2011 |
| Document type: | Part of book or chapter of book |
| Book title: | Harris, R.K.;Wasilyshen, R. (ed.), Encyclopedia of magnetic resonance |
| ISBN: | 9780470034590 |
| Series: | Encyclopedia of magnetic resonance |
| Publisher: | [s.l.] : Wiley |
| Subject: | Physical Chemistry/Solid State NMR |
| Organization: | Physical Chemistry/Solid State NMR |
| Appears in Collections: | Academic bibliography
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2066/92242
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|