|
|
DSpace at RU >
Search Results
Results 1-50 of 62.
Item hits:
| Full Text | Issue Date | Title | Author(s) | | 2011 | Comparison of enhancement characteristics between invasive lobular carcinoma and invasive ductal carcinoma. | Mann, R.M.; Veltman, J.; Huisman, H.J.; Hitge-Boetes, C. |
| 2011 | MRI-guided breast biopsy at 3T using a dedicated large core biopsy set: feasibility and initial results | Meeuwis, C.; Mann, R.M.; Mus, R.D.M.; Winkel, A.; Hitge-Boetes, C.; Barentsz, J.O.; Veltman, J. |
| 2010 | MRI for breast conservation surgery. | Mann, R.M.; Hitge-Boetes, C. |
| 2010 | BRCA1-associated breast cancers present differently from BRCA2-associated and familial cases: long-term follow-up of the Dutch MRISC Screening Study. | Rijnsburger, A.J.; Obdeijn, I.M.; Kaas, R.; Tilanus-Linthorst, M.M.; Boetes, C.; Loo, C.E.; Wasser, M.N.; Bergers, E.; Kok, T.; Muller, S.H.; Peterse, H.; Tollenaar, R.A.E.M.; Hoogerbrugge, N.; Meijer, S.; Bartels, C.C.; Seynaeve, C.; Hooning, M.J.; Kriege, M.; Schmitz, P.I.M.; Oosterwijk, J.C.; Koning, H.J. de; Rutgers, E.J.; Klijn, J.G.M. |
| 2010 | The additional value of three time point color coding in dynamic contrast-enhanced MRI of the breast for inexperienced and experienced readers. | Veltman, J.; Mann, R.M.; Meijer, F.J.A.; Heesakkers, R.A.M.; Heufke, M.; Blickman, J.G.; Hitge-Boetes, C. |
| 2010 | The impact of preoperative breast MRI on the re-excision rate in invasive lobular carcinoma of the breast. | Mann, R.M.; Loo, C.E.; Wobbes, T.; Bult, P.; Barentsz, J.O.; Gilhuijs, K.G.; Hitge-Boetes, C. |
| 2010 | Using computer-aided detection in mammography as a decision support. | Samulski, M.; Hupse, R.; Hitge-Boetes, C.; Mus, R.D.M.; Heeten, G.J. den; Karssemeijer, N. |
| 2010 | Has the liver and other visceral organs migrated to its normal position in children with giant omphalocele? A follow-up study with ultrasonography. | Eijck, F.C. van; Klein, W.M.; Hitge-Boetes, C.; Aronson, D.C.; Wijnen, R.M.H. |
| 2009 | Metastatic rhabdomyosarcoma cured after chemotherapy and allogeneic SCT. | Donker, A.E.; Hoogerbrugge, P.M.; Mavinkurve-Groothuis, A.M.C.; Kar, N.C.A.J. van de; Boetes, C.; Hulsbergen- van de Kaa, C.A.; Groot-Loonen, J.J. |
| 2009 | Magnetic resonance imaging in size assessment of invasive breast carcinoma with an extensive intraductal component. | Schouten van der Velden, A.P.; Boetes, C.; Bult, P.; Wobbes, Th. |
| 2009 | Magnetic resonance imaging of ductal carcinoma in situ: what is its clinical application? A review. | Schouten van der Velden, A.P.; Schlooz-Vries, M.S.; Boetes, C.; Wobbes, T. |
| 2008 | Breast MRI: guidelines from the European Society of Breast Imaging. | Mann, R.M.; Kuhl, C.K.; Kinkel, K.; Boetes, C. |
| 2008 | Het ductaal carcinoom in situ van de borst : Chirurgische aspecten en de plaats van de MRI | Schouten van de Velden, A.P.; Boetes, C.; Wobbes, Th. |
| 2008 | Contrast-enhanced magnetic resonance imaging of the breast: the value of pharmacokinetic parameters derived from fast dynamic imaging during initial enhancement in classifying lesions. | Veltman, J.; Stoutjesdijk, M.; Mann, R.; Huisman, H.J.; Barentsz, J.O.; Blickman, J.G.; Boetes, C. |
| 2008 | MRI compared to conventional diagnostic work-up in the detection and evaluation of invasive lobular carcinoma of the breast: a review of existing literature. | Mann, R.M.; Hoogeveen, Y.L.; Blickman, J.G.; Boetes, C. |
| 2008 | Breast tumor characteristics of BRCA1 and BRCA2 gene mutation carriers on MRI. | Veltman, J.; Mann, R.; Kok, T.; Obdeijn, I.M.; Hoogerbrugge-van der Linden, N.; Blickman, J.G.; Boetes, C. |
| 2008 | The value of MRI compared to mammography in the assessment of tumour extent in invasive lobular carcinoma of the breast. | Mann, R.M.; Veltman, J.A.; Barentsz, J.O.; Wobbes, T.; Blickman, J.G.; Boetes, C. |
| 2008 | The impact of a false-positive MRI on the choice for mastectomy in BRCA mutation carriers is limited. | Hoogerbrugge-van der Linden, N.; Kamm, Y.J.; Bult, P.; Landsbergen, K.M.; Bongers, E.M.; Brunner, H.G.; Bonenkamp, H.J.; Hullu, JA de; Ligtenberg, M.J.; Boetes, C. |
| 2007 | Tumor characteristics and detection method in the MRISC screening program for the early detection of hereditary breast cancer | Kriege, M.; Brekelmans, C.T.; Peterse, H.; Obdeijn, I.M.; Boetes, C.; Zonderland, H.M.; Muller, S.H.; Kok, T.; Manoliu, R.A.; Besnard, A.P.; Tilanus-Linthorst, M.M.; Seynaeve, C.; Bartels, C.C.; Meijer, S.; Oosterwijk-Wakka, J.C.; Hoogerbrugge-van der Linden, N.; Tollenaar, R.A.E.M.; Koning, H.J. de; Rutgers, E.J.; Klijn, J.G.M. |
| 2007 | [Palliation in patients with metastatic breast cancer often better with antitumour treatment than with only symptomatic treatment] | Soetekouw, P.M.M.B.; Dongen, R.T.M. van; Maas, R.; Bult, P.; Boetes, C.; Tjan-Heijnen, V.C. |
| 2007 | Broncholithiasis in an immune compromised boy with disseminated Mycobacterium kansasii. | Cuppen, I.; Lange, W.C.M. de; Graaf, S.S.N. de; Mol, S.J.J.; Boetes, C.; Yntema, J.L. |
| 2007 | American Cancer Society guidelines for breast screening with MRI as an adjunct to mammography. | Saslow, D.; Boetes, C.; Burke, W.; Harms, S.; Leach, M.O.; Lehman, C.D.; Morris, E.; Pisano, E.; Schnall, M.; Sener, S.; Smith, R.A.; Warner, E.; Yaffe, M.; Andrews, K.S.; Russell, C.A. |
| 2007 | Automated analysis of contrast enhancement in breast MRI lesions using mean shift clustering for ROI selection. | Stoutjesdijk, M.J.; Veltman, J.; Huisman, H.J.; Karssemeijer, N.; Barentsz, J.O.; Blickman, J.G.; Boetes, C. |
| 2007 | Residual disease after re-excision for tumour-positive surgical margins in both ductal carcinoma in situ and invasive carcinoma of the breast: The effect of time. | Schouten van de Velden, A.P.; Vrande, S.L. van de; Boetes, C.; Bult, P.; Wobbes, Th. |
| 2006 | Colonic duplications: clinical presentation and radiologic features of five cases. | Blickman, J.G.; Rieu, P.N.M.A.; Buonomo, C.; Hoogeveen, Y.L.; Boetes, C. |
| 2006 | Severe gastrointestinal tract bleeding in a two-month-old infant due to congenital intrahepatic arterioportal fistula. | Aarts, R.A.H.M.; IJland, M.M.; Blaauw, I. de; Hoogeveen, Y.L.; Boetes, C.; Proosdij, M. van |
| 2006 | MRI-guided preoperative wire localization of nonpalpable breast lesions. | Landheer, M.L.E.A.; Veltman, J.; Eekeren, R. van; Zeillemaker, A.M.; Boetes, C.; Wobbes, Th. |
| 2006 | [MRI breast-cancer screening: particularly important in women at increased risk] | Wobbes, Th.; Boetes, C. |
| 2006 | Mammographic detection and staging of invasive lobular carcinoma. | Veltman, J.; Boetes, C.; Die, L. van; Bult, P.; Blickman, J.G.; Barentsz, J.O. |
| 2006 | Volumetric breast density estimation from full-field digital mammograms. | Engeland, S. van; Snoeren, P.R.; Huisman, H.J.; Boetes, C.; Karssemeijer, N. |
| 2006 | The value of magnetic resonance imaging in diagnosis and size assessment of in situ and small invasive breast carcinoma. | Schouten van de Velden, A.P.; Boetes, C.; Bult, P.; Wobbes, Th. |
| 2006 | Numerous high-risk epithelial lesions in familial breast cancer. | Hoogerbrugge-van der Linden, N.; Bult, P.; Bonenkamp, J.J.; Ligtenberg, M.J.L.; Kiemeney, L.A.L.M.; Hullu, J.A. de; Boetes, C.; Niermeijer, M.F.; Brunner, H.G. |
| 2006 | Surgical intervention of intestinal malrotations in paediatric patients without other congenital anatomical abnormalities: overview from a single center. | Berge, F. ten; Tolboom, J.J.M.; Boetes, C.; Severijnen, R.S.V.M.; Draaisma, J.M.T. |
| 2006 | Differences between first and subsequent rounds of the MRISC breast cancer screening program for women with a familial or genetic predisposition. | Kriege, M.; Brekelmans, C.T.; Boetes, C.; Muller, S.H.; Zonderland, H.M.; Obdeijn, I.M.; Manoliu, R.A.; Kok, T.; Rutgers, E.J.; Koning, H.J. de; Klijn, J.G.M. |
| 2006 | Factors affecting sensitivity and specificity of screening mammography and MRI in women with an inherited risk for breast cancer. | Kriege, M.; Brekelmans, C.T.; Obdeijn, I.M.; Boetes, C.; Zonderland, H.M.; Muller, S.H.; Kok, T.; Manoliu, R.A.; Besnard, A.P.; Tilanus-Linthorst, M.M.; Seynaeve, C.; Bartels, C.C.; Kaas, R.; Meijer, S.; Oosterwijk-Wakka, J.C.; Hoogerbrugge-van der Linden, N.; Tollenaar, R.A.E.M.; Rutgers, E.J.; Koning, H.J. de; Klijn, J.G.M. |
| 2005 | Necrotiserenterocolitis bij een à terme neonaat, een opmerkelijk verschijnsel | Star, M.L.J. van der; Liem, K.D.; Wijnen, R.M.H.; Boetes, C. |
| 2005 | Mucormycose tegenover aspergillose van de wang en/of sinus maxillaris? Potentiële klinische gevolgen en de waarde van sneldiagnostiek. | Damme, P.A. van; Ingels, K.J.A.O.; Boetes, C.; Graaf, S.S.N. de; Verweij, P.E.; Hartman, E.H.M. |
| 2005 | A unique case of PHACES syndrome confirming the assumption that PHACES syndrome and the sternal malformation-vascular dysplasia association are part of the same spectrum of malformations. | Vermeer, S.; Oostrom, C.G. van; Boetes, C.; Verrips, A.; Knoers, N.V.A.M. |
| 2005 | Screening women at increased risk with MRI. | Boetes, C.; Veltman, J. |
| 2005 | Magnetic resonance-guided biopsies and localizations of the breast: initial experiences using an open breast coil and compatible intervention device. | Veltman, J.; Boetes, C.; Wobbes, Th.; Blickman, J.G.; Barentsz, J.O. |
| 2005 | Variability in the description of morphologic and contrast enhancement characteristics of breast lesions on magnetic resonance imaging. | Stoutjesdijk, M.J.; Fütterer, J.J.; Boetes, C.; Die, C.E. van; Jager, G.J.; Barentsz, J.O. |
| 2005 | Mogelijkheden van beeldvorming met MRI bij patiënten met mammacarcinoom | Mooyaart, E.; Veltman, J.; Boetes, C.; Blickman, J.G. |
| 2005 | Hereditary breast cancer growth rates and its impact on screening policy. | Tilanus-Linthorst, M.M.; Kriege, M.; Boetes, C.; Hop, W.C.J.; Obdeijn, I.M.; Oosterwijk-Wakka, J.C.; Peterse, H.L.; Zonderland, H.M.; Meijer, S.; Eggermont, A.M.M.; Koning, H.J. de; Klijn, J.G.M.; Brekelmans, C.T. |
| 2004 | The role of MRI in invasive lobular carcinoma. | Boetes, C.; Veltman, J.; Die, C.E. van; Bult, P.; Wobbes, Th.; Barentsz, J.O. |
| 2004 | Efficacy of MRI and mammography for breast-cancer screening in women with a familial or genetic predisposition. | Kriege, M.; Brekelmans, C.T.; Boetes, C.; Besnard, P.E.; Zonderland, H.M.; Obdeijn, I.M.; Manoliu, R.A.; Kok, T.; Peterse, H.L.; Tilanus-Linthorst, M.M.; Muller, S.H.; Meijer, S.; Oosterwijk-Wakka, J.C.; Beex, L.V.A.M.; Tollenaar, R.A.E.M.; Koning, H.J. de; Rutgers, E.; Klijn, J.G.M. |
| 1997 | De rol van 'magnetic resonance'-mammografie bij vrouwen met pathologische axillaire lymfklieren en een normaal mammogram | Die, C.E. van; Boetes, C.; Barentsz, J.O.; Ruijs, J.H.J. |
| 1997 | Magnetic resonance imaging of the breast | Boetes, C. |
| 1997 | Het congenitale angiodysplasiesyndroom van het type Klippel-Trenaunay; medische en psychologische aspecten | Boetes, C.; Boll, A.P.M.; Hartman, P.H.M.; Oostrom, C.G. van; Rieu, P.N.M.A.; Rooij, M. de; Spauwen, P.H.M.; Steijlen, P.M. |
| 1997 | False-negative MR imaging of malignant breast tumors | Boetes, C.; Strijk, S.P.; Holland, R.; Barentsz, J.O.; Sluis, R.F. van der; Ruijs, J.H.J. |
| 1996 | Imagerie Dynamique du Sein Rehaussee par Gadolinium | Die, C.E. van; Boetes, C.; Barentsz, J.O.; Ruijs, J.H.J.; Hendriks, J.H.C.L. |
1
2
next
|