|
|
DSpace at RU >
Search Results
Results 1-26 of 26.
Item hits:
| Full Text | Issue Date | Title | Author(s) | | 2011 | Adult metachromatic leukodystrophy treated by allo-SCT and a review of the literature | Hosson, L.D. de; Warrenburg, B.P.C. van de; Preijers, F.W.M.B.; Blijlevens, N.M.A.; Reijden, B.A. van der; Kremer, H.P.H.; Lefeber, D.J.; Allebes, W.A.; Al-Ali, H.; Niederwieser, D.W.; Schaap, N.P.M.; Schattenberg, A.V.M.B. |
| 2011 | Polymorphisms in CCR6 are associated with chronic graft-versus-host disease and invasive fungal disease in matched-related hematopoietic stem cell transplantation | Broen, K.C.J.; Waart, A.B. van der; Greupink-Draaisma, A.L.; Metzig, J.; Feuth, T.; Schaap, N.P.M.; Blijlevens, N.M.A.; Velden, W.J. van der; Dolstra, H. |
| 2011 | Concurrent detection of circulating minor histocompatibility antigen-specific CD8+ T cells in SCT recipients by combinatorial encoding MHC multimers | Broen, K.C.J.; Greupink-Draaisma, A.L.; Woestenenk, R.M.; Schaap, N.P.M.; Brickner, A.G.; Dolstra, H. |
| 2011 | PD-1/PD-L1 interactions contribute to functional T-cell impairment in patients who relapse with cancer after allogeneic stem cell transplantation | Norde, W.J.; Maas, F.; Hobo, W.A.; Korman, A.; Quigley, M.; Kester, M.G.; Hebeda, K.M.; Falkenburg, J.H.F.; Schaap, N.P.M.; Witte, T.J.M. de; Voort, R. van der; Dolstra, H. |
| 2011 | Clinical-grade generation of active NK cells from cord blood hematopoietic progenitor cells for immunotherapy using a closed-system culture process | Spanholtz, J.; Preijers, F.W.M.B.; Tordoir, M.; Trilsbeek, C.; Paardekooper, J.; Witte, T.J.M. de; Schaap, N.P.M.; Dolstra, H. |
| 2010 | Robust CTA lumen segmentation of the atherosclerotic carotid artery bifurcation in a large patient population. | Manniesing, R.; Schaap, M.; Rozie, S.; Hameeteman, R.; Vukadinovic, D.; Lugt, A. van der; Niessen, W. |
| 2010 | Thalidomide and lenalidomide in primary myelofibrosis. | Holle, N.; Witte, T.J.M. de; Mandigers, C.M.P.W.; Schaap, N.P.M.; Raymakers, R.A.P. |
| 2010 | Intestinal damage determines the inflammatory response and early complications in patients receiving conditioning for a stem cell transplantation. | Velden, W.J.F.M. van der; Herbers, A.H.E.; Feuth, T.; Schaap, N.P.M.; Donnelly, J.P.; Blijlevens, N.M.A. |
| 2010 | siRNA silencing of PD-L1 and PD-L2 on dendritic cells augments expansion and function of minor histocompatibility antigen-specific CD8+ T cells. | Hobo, W.A.; Maas, F.M.H.M.; Adisty, N.; Witte, T.J.M. de; Schaap, N.P.M.; Voort, R. van der; Dolstra, H. |
| 2010 | High log-scale expansion of functional human natural killer cells from umbilical cord blood CD34-positive cells for adoptive cancer immunotherapy. | Spanholtz, J.; Tordoir, M.; Eissens, D.N.; Preijers, F.W.M.B.; Meer, A. van der; Joosten, I.; Schaap, N.P.M.; Witte, T.J.M. de; Dolstra, H. |
| 2010 | CD3+/CD19+-depleted grafts in HLA-matched allogeneic peripheral blood stem cell transplantation lead to early NK cell cytolytic responses and reduced inhibitory activity of NKG2A. | Eissens, D.N.; Schaap, N.P.M.; Preijers, F.W.M.B.; Dolstra, H.; Cranenbroek, B. van; Schattenberg, A.V.M.B.; Joosten, I.; Meer, A. van der |
| 2010 | Partial T cell-depleted allogeneic stem cell transplantation following reduced-intensity conditioning creates a platform for immunotherapy with donor lymphocyte infusion and recipient dendritic cell vaccination in multiple myeloma. | Levenga, H.; Schaap, N.P.M.; Maas, F.M.H.M.; Esendam, B.; Fredrix, H.; Greupink-Draaisma, A.L.; Witte, T.J.M. de; Dolstra, H.; Raymakers, R.A.P. |
| 2009 | NOD2 polymorphisms predict severe acute graft-versus-host and treatment-related mortality in T-cell-depleted haematopoietic stem cell transplantation. | Velden, W.J.F.M. van der; Blijlevens, N.M.A.; Maas, F.M.H.M.; Schaap, N.P.M.; Jansen, J.H.; Reijden, B.A. van der; Feuth, A.B.; Dolstra, H.; Donnelly, J.P. |
| 2008 | Survival of red blood cells after transfusion: a comparison between red cells concentrates of different storage periods. | Luten, M.; Roerdinkholder-Stoelwinder, B.; Schaap, N.P.M.; Grip, W.J. de; Bos, H.J.; Bosman, G.J.C.G.M. |
| 2008 | KIR2DS5 is associated with leukemia free survival after HLA identical stem cell transplantation in chronic myeloid leukemia patients. | Meer, A. van der; Schaap, N.P.M.; Schattenberg, A.V.M.B.; Cranenbroek, B. van; Tijssen, H.J.; Joosten, I. |
| 2007 | Twee volwassen patiënten met auto immuun lymfoproliferatief syndroom. | Hendriks, M.P.; Krieken, J.H.J.M. van; Witte, T.J.M. de; Witte, T.J.M. de; Schaap, N.P.M. |
| 2007 | 'Blind' transfusion of blood products in exsanguinating trauma patients. | Geeraedts, L.M.G.; Demiral, H.; Schaap, N.P.M.; Kamphuisen, P.W.; Pompe, J.C.; Frolke, J.P.M. |
| 2007 | Multiple myeloma patients receiving pre-emptive donor lymphocyte infusion after partial T-cell-depleted allogeneic stem cell transplantation show a long progression-free survival. | Levenga, H.; Levison-Keating, S.; Schattenberg, A.V.M.B.; Dolstra, H.; Schaap, N.P.M.; Raymakers, R.A.P. |
| 2007 | Dynamics in chimerism of T cells and dendritic cells in relapsed CML patients and the influence on the induction of alloreactivity following donor lymphocyte infusion. | Levenga, H.; Woestenenk, R.M.; Schattenberg, A.V.M.B.; Maas, F.M.H.; Jansen, J.H.; Raymakers, R.A.P.; Mulder, P.H.M. de; Wiel-van Kemenade, E. van de; Schaap, N.P.M.; Witte, T.J.M. de; Dolstra, H. |
| 2005 | NS-398, a selective cyclooxygenase-2 inhibitor, reduces experimental bladder carcinoma outgrowth by inhibiting tumor cell proliferation. | Smakman, N.; Schaap, N.P.M.; Snijckers, C.M.; Rinkes, M.J.; Kranenburg, O. |
| 2004 | Addition of ATG to the conditioning regimen is a major determinant for outcome after transplantation with partially lymphocyte-depleted grafts from voluntary unrelated donors. | Schattenberg, A.V.M.B.; Meer, A. van der; Preijers, F.W.M.B.; Schaap, N.P.M.; Rinkes, M.J.; Maazen, R.W.M. van der; Allebes, W.A.; Joosten, I.; Witte, T.J.M. de |
| 2003 | The effect of pre-emptive and adoptive immunotherapy on chimerism and outcome of T cell-depleted allogeneic stem cell transplantation | Schaap, Nicolaas Petrus Michaël |
| 1997 | Outcome of allogeneic bone marrow transplantation with lymphocyte-depleted marrow grafts in adult patients with myelodysplastic syndromes | Mattijssen, V.; Schattenberg, A.V.M.B.; Schaap, N.P.M.; Preijers, F.W.M.B.; Witte, T.J.M. de |
| 1997 | Survival in first or second remission after lymphocyte-depleted transplantation for Philadelphia chromosome-positive CML in first chronic phase | Schattenberg, A.V.M.B.; Preijers, F.W.M.B.; Mensink, E.J.B.M.; Bär, B.; Schaap, N.P.M.; Geurts van Kessel, A.H.M.; Maazen, R.W.M. van der; Witte, T.J.M. de |
| 1997 | Outcome of transplantation for standard-risk leukaemia with grafts depleted of lymphocytes after conditioning with an intensified regimen | Schaap, N.P.M.; Schattenberg, A.V.M.B.; Bär, B.; Preijers, F.W.M.B.; Geurts van Kessel, A.H.M.; Maazen, R.W.M. van der; Boo, T.M. de; Witte, T.J.M. de |
| 1996 | Massive pleural effusion attributed to high-dose cyclophosphamide during conditioning for BMT | Schaap, N.P.M.; Raymakers, R.A.P.; Schattenberg, A.V.M.B.; Ottevanger, J.P.; Witte, T.J.M. de |
1
|