|
|
DSpace at RU >
Search Results
Results 1-19 of 19.
Item hits:
| Full Text | Issue Date | Title | Author(s) | | 2011 | Comparison of enhancement characteristics between invasive lobular carcinoma and invasive ductal carcinoma. | Mann, R.M.; Veltman, J.; Huisman, H.J.; Hitge-Boetes, C. |
| 2011 | MRI-guided breast biopsy at 3T using a dedicated large core biopsy set: feasibility and initial results | Meeuwis, C.; Mann, R.M.; Mus, R.D.M.; Winkel, A.; Hitge-Boetes, C.; Barentsz, J.O.; Veltman, J. |
| 2010 | Dynamic contrast enhanced MRI in the classification of breast lesions | Veltman, J. |
| 2010 | The additional value of three time point color coding in dynamic contrast-enhanced MRI of the breast for inexperienced and experienced readers. | Veltman, J.; Mann, R.M.; Meijer, F.J.A.; Heesakkers, R.A.M.; Heufke, M.; Blickman, J.G.; Hitge-Boetes, C. |
| 2010 | Targeted next-generation sequencing of a 12.5 Mb homozygous region reveals ANO10 mutations in patients with autosomal-recessive cerebellar ataxia. | Vermeer, S.; Hoischen, A.; Meijer, R.P.; Gilissen, C.F.H.A.; Neveling, K.; Wieskamp, N.A.W.; Brouwer, A.; Koenig, M.; Anheim, M.; Assoum, M.; Drouot, N.; Todorovic, S.; Milic-Rasic, V.; Lochmuller, H.; Stevanin, G.; Goizet, C.; David, A.; Durr, A.; Brice, A.; Kremer, B.; Warrenburg, B.P.C. van de; Schijvenaars, M.M.V.A.P.; Heister, A.; Kwint, M.P.; Arts, P.J.W.; Wijst, J.A.J. van der; Veltman, J.; Kamsteeg, E.J.; Scheffer, H.; Knoers, N.V.A.M. |
| 2008 | Contrast-enhanced magnetic resonance imaging of the breast: the value of pharmacokinetic parameters derived from fast dynamic imaging during initial enhancement in classifying lesions. | Veltman, J.; Stoutjesdijk, M.; Mann, R.; Huisman, H.J.; Barentsz, J.O.; Blickman, J.G.; Boetes, C. |
| 2008 | Breast tumor characteristics of BRCA1 and BRCA2 gene mutation carriers on MRI. | Veltman, J.; Mann, R.; Kok, T.; Obdeijn, I.M.; Hoogerbrugge-van der Linden, N.; Blickman, J.G.; Boetes, C. |
| 2007 | Automated analysis of contrast enhancement in breast MRI lesions using mean shift clustering for ROI selection. | Stoutjesdijk, M.J.; Veltman, J.; Huisman, H.J.; Karssemeijer, N.; Barentsz, J.O.; Blickman, J.G.; Boetes, C. |
| 2006 | Prediction of protein-to-protein interactions | Gilissen, C.F.H.A.; Groot, P.C.; Lucas, P.; Veltman, J.; Geurts van Kessel, A.H.M.; Egmont-Peterson, M. |
| 2006 | MRI-guided preoperative wire localization of nonpalpable breast lesions. | Landheer, M.L.E.A.; Veltman, J.; Eekeren, R. van; Zeillemaker, A.M.; Boetes, C.; Wobbes, Th. |
| 2006 | Mammographic detection and staging of invasive lobular carcinoma. | Veltman, J.; Boetes, C.; Die, L. van; Bult, P.; Blickman, J.G.; Barentsz, J.O. |
| 2006 | Identification of tumor-specific molecular signatures in intracranial ependymoma and association with clinical characteristics. | Modena, P.; Lualdi, E.; Facchinetti, F.; Veltman, J.; Reid, J.F.; Minardi, S.; Janssen, I.M.; Giangaspero, F.; Forni, M.; Finocchiaro, G.; Genitori, L.; Giordano, F.; Riccardi, R.; Schoenmakers, E.F.P.M.; Massimino, M.; Sozzi, G. |
| 2006 | Genomic and expression profiling of human spermatocytic seminomas: primary spermatocyte as tumorigenic precursor and DMRT1 as candidate chromosome 9 gene. | Looijenga, L.H.J.; Hersmus, R.; Gillis, A.J.M.; Pfundt, R.; Stoop, H.J.; Gurp, R.J.H.L.M. van; Veltman, J.; Beverloo, H.B.; Drunen, E. van; Geurts van Kessel, A.H.M.; Pera, R.R.; Schneider, D.T.; Summersgill, B.; Shipley, J.; McIntyre, A.; Spek, P. van der; Schoenmakers, E.F.P.M.; Oosterhuis, J.W. |
| 2006 | Prostate cancer localization with dynamic contrast-enhanced MR imaging and proton MR spectroscopic imaging. | Futterer, J.J.; Heijmink, S.W.T.P.J.; Scheenen, T.W.J.; Veltman, J.; Huisman, H.J.; Vos, P.E.; Hulsbergen- van de Kaa, C.A.; Witjes, J.A.; Krabbe, P.F.M.; Heerschap, A.; Barentsz, J.O. |
| 2005 | Screening women at increased risk with MRI. | Boetes, C.; Veltman, J. |
| 2005 | Magnetic resonance-guided biopsies and localizations of the breast: initial experiences using an open breast coil and compatible intervention device. | Veltman, J.; Boetes, C.; Wobbes, Th.; Blickman, J.G.; Barentsz, J.O. |
| 2005 | Mogelijkheden van beeldvorming met MRI bij patiƫnten met mammacarcinoom | Mooyaart, E.; Veltman, J.; Boetes, C.; Blickman, J.G. |
| 2005 | Identification of recurrent chromosomal aberrations in germ cell tumors of neonates and infants using genomewide array-based comparative genomic hybridization. | Veltman, I.M.; Veltman, J.; Janssen, I.M.; Hulsbergen- van de Kaa, C.A.; Oosterhuis, W.; Schneider, D.; Stoop, H.; Gillis, A.J.M.; Zahn, S.; Looijenga, L.H.J.; Gobel, U.; Geurts van Kessel, A.H.M. |
| 2004 | The role of MRI in invasive lobular carcinoma. | Boetes, C.; Veltman, J.; Die, C.E. van; Bult, P.; Wobbes, Th.; Barentsz, J.O. |
1
|