|
|
DSpace at RU >
Search Results
Results 1-12 of 12.
Item hits:
| Full Text | Issue Date | Title | Author(s) | | 2012 | The role of brain-derived neurotrophic factor in the regulation of cell growth and gene expression in melanotrope cells of xenopus laevis | Jenks, B.G.; Kuribara, M.; Kidane, A.H.; Kramer, B.M.; Roubos, E.W.; Scheenen, W.J. |
| 2012 | Gene expression profiling of pituitary melanotrope cells during their physiological activation | Kuribara, M.; Bakel, N.H.M. van; Ramekers, D.; Gouw, D. De; Neijts, R.; Roubos, E.W.; Scheenen, W.J.J.M.; Martens, G.J.M.; Jenks, B.G. |
| 2012 | The role of brain-derived neurotrophic factor in the regulation of cell growth and gene expression in melanotrope cells of Xenopus laevis. | Jenks, B.G.; Kuribara, M.; Kidane, A.H.; Kramer, B.M.; Roubos, E.W.; Scheenen, W.J. |
| 2012 | Gene expression profiling of pituitary melanotrope cells during their physiological activation. | Kuribara, M.; Bakel, N.H. van; Ramekers, D.; Gouw, D. de; Neijts, R.; Roubos, E.W.; Scheenen, W.J.; Martens, G.J.M.; Jenks, B.G. |
| 2011 | Environment –induces activation and growth of pituitary melanotrope cells of Xenopus laevis | Kuribara, M. |
| 2011 | Brain-derived neurotrophic factor stimulates growth of pituitary melanotrope cells in an autocrine way | Kuribara, M.; Hess, M.W.; Cazorla, M.; Roubos, E.W.; Scheenen, W.J.J.M.; Jenks, B.G. |
| 2011 | Analysis of the melanotrope cell neuroendocrine interface in two amphibian species, Rana ridibunda and Xenopus laevis: A celebration of 35 years of collaborative research | Jenks, B.G.; Galas, L.; Kuribara, M.; Desrues, L.; Kidane, A.H.; Vaudry, H.; Scheenen, W.J.J.M.; Roubos, E.W.; Tonon, M.C. |
| 2011 | Brain-derived neurotrophic factor stimulates growth of pituitary melanotrope cells in an autocrine way. | Kuribara, M.; Hess, M.W.; Cazorla, M.; Roubos, E.W.; Scheenen, W.J.; Jenks, B.G. |
| 2011 | Extracellular-signal regulated kinase regulates production of pro-opiomelanocortin in pituitary melanotroph cells. | Kuribara, M.; Kidane, A.H.; Vos, G.A.; Gouw, D. de; Roubos, E.W.; Scheenen, W.J.; Jenks, B.G. |
| 2011 | ERK-regulated double cortin-like kinase (DCLK)-short phosphorylation and nuclear translocation stimulate POMC gene expression in endocrine melanotrope cells. | Kuribara, M.; Jenks, B.G.; Dijkmans, T.F.; Gouw, D. de; Ouwens, D.T.; Roubos, E.W.; Vreugdenhil, E.; Scheenen, W.J. |
| 2010 | BDNF stimulates Ca2+ oscillation frequency in melanotrope cells of Xenopus laevis: Contribution of IP3-receptor-mediated release of intracellular Ca2+ to gene expression | Kuribara, M.; Eijsink, V.D.; Roubos, E.W.; Jenks, B.G.; Scheenen, W.J.J.M. |
| 2009 | Dynamics of glucocorticoid and mineralocorticoid receptors in the xenopus laevis pituitary pars intermedia | Roubos, E.W.; Kuribara, M.; Kuijpers-Kwant, F.J.; Coenen, A.J.M.; Meijer, H.A.; Cruijsen, P.M.J.M.; Denver, R.J. |
1
|